Exercise in Savings with IGC on PINESTRAW
Year 1
| Square Footage | Slash Pine Straw Bales | Long Leaf Pine Straw Bales | Price for Bale | Application for Year | Colorant Price Per Sq Ft | Client Total Cost | |
|---|---|---|---|---|---|---|---|
| Typical Contractor | 50,000 | 1,000 | N/A | $5.00 | 2 | $ - | $10,000.00 | 
| IGC | 50,000 | N/A | 714 | $4.95 | 1 | $0.08 | $7,534 | 
Year 2
| Square Footage | Slash Pine Straw Bales | Long Leaf Pine Straw Bales | Price for Bale | Application for Year | Colorant Price Per Sq Ft | Client Total Cost | |
|---|---|---|---|---|---|---|---|
| Typical Contractor | 50,000 | 1,000 | N/A | $5.00 | 2 | $ - | $10,000.00 | 
| IGC | 50,000 | N/A | 625 | $4.95 | 1 | $0.08 | $7,094 | 
Year 3 and Forwarad
| Square Footage | Slash Pine Straw Bales | Long Leaf Pine Straw Bales | Price for Bale | Application for Year | Colorant Price Per Sq Ft | Client Total Cost | |
|---|---|---|---|---|---|---|---|
| Typical Contractor | 50,000 | 1,000 | N/A | $5.00 | 2 | $ - | $10,000.00 | 
| IGC | 50,000 | N/A | 600 | $4.95 | 1 | $0.08 | $6,970 | 
| Original Budget | New Budget | Savings | % Savings | |
|---|---|---|---|---|
| After 1 Year | $10,000 | $7,534.00 | $2,466.00 | $24.66% | 
| After 2 Year | $10,000 | $7,094.00 | $2,906.00 | $29.06% | 
| After 3 Year | $10,000 | $6,970.00 | $3,030.00 | $30.30% | 
| Yearly Savings After 3rd Year | $10,000 | $6,970.00 | $3,030.00 | $30.30% | 
Exercise in Savings with IGC on MULCH
Yearly
| Square Footage | CY of New Mulch (Not on initial install) | Price Per Cubic Yard | Application per Year | Colorant Price Per Sq Ft | Client Total Cost | |
|---|---|---|---|---|---|---|
| Typical Contractor | 50,000 | 463 | $50.00 | 1 | $ - | $23,150.00 | 
| IGC | 50,000 | 93 | $50.00 | 1 | $0.22 | $15,650.00 | 
| Original Budget | Savings | % Savings | 
|---|---|---|
| $23,150.00 | $7,500.00 | 32.40% | 
 
											
